Coverage statement
Easthampton
Measured Nov 8, 2026.
| Meeting recordings | Received and transcribed |
|---|
| Agendas, packets, minutes | 4,426 files collected, latest dated 2026-11-05 |
|---|
| Meetings processed | 66 in 90 days, 261 in 365 days |
|---|
| Latest meeting processed | 2026-11-04 |
|---|
| Recaps from official minutes | Yes |
|---|
| Pre-publish check | On: stories are checked against the meeting record before they publish |
|---|
Boards with a processed meeting in the last 365 days
| Board | Meetings | Latest |
|---|
| City Council | 61 | 2026-11-04 |
| School Committee | 21 | 2026-10-27 |
| Planning Board | 19 | 2026-10-21 |
| Conservation Commission | 17 | 2026-09-14 |
| Board of Public Works | 15 | 2026-10-07 |
| Select Board | 14 | 2026-10-13 |
| Rent Study Committee | 13 | 2026-09-01 |
| Energy Advisory Committee | 9 | 2026-10-08 |
| Commission on Disability | 8 | 2026-10-08 |
| Licensing Board | 8 | 2026-10-05 |
| Board of Health | 7 | 2026-09-09 |
| BEES Committee | 6 | 2026-07-23 |
| Council on Aging | 6 | 2026-09-15 |
| Easthampton Cultural Council | 6 | 2026-09-15 |
| Manhan Rail Trail Committee | 6 | 2026-09-28 |
| CPA Committee | 5 | 2026-08-20 |
| Development & Industrial Commission | 5 | 2026-09-15 |
| ECA Coordinating Committee | 5 | 2026-09-14 |
| Aquifer Protection Committee | 4 | 2026-08-19 |
| Community Garden Committee | 4 | 2026-07-02 |
| Historical Commission | 4 | 2026-09-16 |
| Parks & Rec Commission | 3 | 2026-10-14 |
| Parks & Rec. Commission | 3 | 2026-09-09 |
| Zoning Board of Appeals | 3 | 2026-03-25 |
| 9_11 Tribute Committee | 2 | 2026-06-01 |
| Parks and Recreation | 2 | 2026-08-12 |
| Senior Center Building Committee | 2 | 2026-03-30 |
| City Council Ordinance Committee | 1 | 2026-08-25 |
| Community Preservation Act Committee | 1 | 2026-07-16 |
| Manhan Rail Trail Commission | 1 | 2026-06-22 |
A board not listed has no processed meeting in the window; that is a gap in our coverage, not a statement that the board did not meet.